Cincy Riichi Open II

Placement Name Points Games
1 Michael M. 1150 6
2 Aaron E. @ChaosBlue 1120 6
3 Nathanael Kozinski 915 6
4 Benjamin Ebisuzaki 865 6
5 Mitchell Ward 801 6
6 Erik Dotseth 773 6
7 Colton Kinman 756 6
8 Aldwin G. @KyuuAA 686 6
9 Jon Horner 653 6
10 Keith Jeelanton 624 6
11 Ash Cameron 588 6
12 Brian Tseng 412 6
13 William Slusarz 411 6
14 Andre Roche 328 6
15 Dustin F. 319 6
16 Takahiro S. 318 6
17 Steve A. 300 6
18 Logan Herbers @Sub 207 4
19 Daniel Johns 177 6
20 Lucas LaPointe @Navitas 69 6
21 Joseph Reidy -21 6
22 Spencer Belknap -81 6
23 Matt Hein @Sub -217 4
24 Cruz Carrillo -269 6
25 Jonathan Gorman -276 6
26 Anja Meade -332 6
27 Bichen W. -341 6
28 Robert Noonan -384 6
29 Matthew Ward -416 6
30 Tucker Dowell -427 6
31 Christopher Belknap -438 6
32 Joshua R. -446 6
33 Rey Alexander -462 6
34 Kathy Horton -500 6
35 Harrison Corp -523 6
36 Michael Lenard -550 6
37 Blane Singletary -597 6
38 Michael H. -624 6
39 Patrick Parmer -650 6
40 Ryan Jacobs -795 6
41 David Lyons -837 4
42 Arya Jouhari -964 6
43 Andrew Freeman -1115 6
44 Sub3 -1287 4

©2016-2017 Pacific Mahjong League