Saikouisen Practice 2022

Placement Name Points Games
1 Alex Wang @Point 1658 7
2 Jeff T. @eviltaxi 1161 3
3 Oliver N. @Ashye 939 2
4 Isabella Y @Ichigo 758 4
5 Erik K. 521 1
6 Charles G. @Charles_Yaku 439 1
7 Yuguo L. 393 1
8 Masato E. @Masato 294 2
9 Rachel H. @Queenie 245 3
10 Austin T. @noobitakun 127 4
11 Simon Yang @mentaisupa 123 1
12 Simon H. @アリス大好き 121 2
13 Sub1 88 1
14 Jai Srivastav @jaiakt 68 1
15 Bichen W. 60 1
16 Ken Kudo -41 2
17 Wen-Chien W. -79 2
18 Kevin S. -80 1
19 Alex L. @Hitori -173 1
20 Xu L. -252 1
21 Kaden C. @Tookoo -280 4
22 Yuji Okitani -383 1
23 Sango H. -424 3
24 Aaron L. @Xenocidel -436 1
25 William L. @Silentist -531 3
26 Emily T. -557 2
27 Gaohan M. @Graham -627 5
28 Junda C. -911 2
29 Stanley D. @aura -1073 4
30 Nels J. -1178 2

©2016-2017 Pacific Mahjong League