PML Riichi Mahjong Open 2022

Placement Name Points Games
1 Anthony H. 2884 10
2 Loïc R. @bonarc712 2372 10
3 Erik K. 1944 10
4 Patrick N. 1887 6
5 Allen Z. 1838 6
6 Yuqi Y. @Yuqi 1814 6
7 Masato E. @Masato 1572 10
8 Weiwei Jiang @Weiwei 1458 6
9 Aaron E. @ChaosBlue 1340 6
10 Stephanie V. 1299 6
11 Andre C. @andrerfc 1296 6
12 Kinyan L. @Yukitora8 1198 10
13 Hannah Z. 1183 6
14 Ken H. @chii 1012 10
15 Bryant L. 967 2
16 Max Feng @maxf 926 9
17 Jie Zhou @Lan 926 2
18 Sophia L. @sophtoph 889 10
19 Michael M. 741 10
20 Hongyu Q. @Jason 671 10
21 Kenji B. 661 9
22 Claire P. @thursday 616 10
23 Arthur Hu 582 10
24 Xu L. 577 10
25 Jonathan S. @jonathanasdf 528 10
26 Kevin S. 457 10
27 Charles G. @Charles_Yaku 453 2
28 Yasuko F. 386 10
29 Ye Z. @Vincent 370 10
30 Sarah A. 361 10
31 Kyle Lee 332 10
32 Oliver N. @Ashye 303 10
33 Junko N. @純喫茶ガーデナ 250 6
34 Zachary F. @Carrot 175 2
35 Rachel H. @Queenie 121 10
36 Alex Wang @Point 86 10
37 Michael Thayres -49 10
38 Yeou C. -61 10
39 Gina Daugherty -70 10
40 Austin T. @noobitakun -109 10
41 Sango H. -119 9
42 Alfred C. @bobland -120 10
43 Michael H. -125 10
44 Dian C. @Dian -204 10
45 Kevin N. -286 10
46 Melvin P. -362 10
47 Cassandra McClure @UKitten -394 10
48 Katherine S. @Crow77 -415 10
49 Dustin F. -446 10
50 Isabella Y @Ichigo -459 10
51 Steve A. -460 10
52 Ken Kudo -462 10
53 Haolun W. -465 9
54 Heather B. -472 10
55 Nels J. -476 10
56 Stanley D. @aura -495 10
57 Mike L. -518 10
58 Emily T. -554 10
59 Kaede C. -555 10
60 Max S. @LightPinkYoshi -641 10
61 Kenyu H. @セルム -688 6
62 Gaohan M. @Graham -736 10
63 Edwin D. -825 10
64 Dennis K. -903 10
65 Takahiro S. -1175 10
66 Pio Y. @Pio -1213 10
67 Luce C. @lanxia -1482 10
68 Matthew K. @Genzo/zamare -1798 10
69 Wen-Chien W. -1804 10
70 Nicholas N. -2156 10
71 Hawnlay S. @safariguy5 -2163 10
72 Henry M. -2285 10
73 Jeff T. @eviltaxi -2409 10
74 Tommy Tan -2837 10
75 Charles Chang -3087 10
76 Jai Srivastav @jaiakt -3637 10

©2016-2017 Pacific Mahjong League